0102030405
Dawnice Six Ultra High-Voltage Stackable Solar Battery 15.3-38.4kWh - China Suppliers & Factory Solutions
| PERFORMANCE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | BS06-15-S/2S | BS06-23-S/3S | BS06-30-S/4S | BS06-38-S/5S | BS06-46-S/6S |
| Battery Type | LiFePO4 | ||||
| Nominal Voltage | 153.6V | 230.4V | 307.2V | 384V | 460.8V |
| Configuration | 3.2V100Ah/24S1P | ||||
| Capacity (Ah) | 100Ah | ||||
| Nominal Energy (kWh) | 15.36kWh | 23.04kWh | 30.72kWh | 38.40kWh | 46.08kWh |
| Usable Energy (kWh@90%DOD) [1] | 13.82kWh | 20.73kWh | 27.64kWh | 34.56kWh | 41.47kWh |
| Max. Charge/Discharge Current (A) [2] | 50A | ||||
| Voltage Range (V) | 134.4~172.8V | 201.6~259.2V | 268.8~345.6V | 336~432V | 403.2~518.4V |
| Scalability | Up to 5 units in parallel | ||||
| Communication Interface | CAN; RS485 | ||||
| Cycle Life [3] | ≥6000 Cycles (25℃, 0.5C/0.5C, 90%DOD, 70%EOL) | ||||
| Warranty Period [4] | 5+5 years | ||||
| Cumulative Discharge Energy | 24.6MWh | 37.0MWh | 49.3MWh | 61.6MWh | 74.0MWh |
| MECHANICAL SPECIFICATIONS | |||||
| Weight (kg) | 184kg | 259kg | 334kg | 409kg | 484kg |
| Dimension (W×D×H) | 870×450×530mm | 870×450×690mm | 870×450×850mm | 870×450×1010mm | 870×450×1170mm |
| Installation Method | Stackable | ||||
| IP Rating | IP65 | ||||
| Anti-corrosion Grade | C4 | ||||
| SECURITY AND CERTIFICATIONS | |||||
| Safety (Pack) | UN38.3, MSDS | ||||
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | ||||
| Protection | BMS, Breaker | ||||
| ENVIRONMENTAL SPECIFICATIONS | |||||
| Operating Temperature Range (℃) | Charge 0℃~55℃ | Discharge -20℃~55℃ | ||||
| Altitude (m) | ≤2000m | ||||
| Humidity | ≤90% (Non-condensing) | ||||
Frequently Asked Questions
What battery chemistry does the BS06 series use, and why is it beneficial?
The BS06 series uses LiFePO4 (Lithium Iron Phosphate) battery technology. This chemistry offers superior thermal stability, a long cycle life of ≥6,000 cycles, and enhanced safety compared to other lithium-ion chemistries, making it ideal for demanding energy storage applications.
What voltage and energy options are available across the BS06 product range?
The BS06 series spans five models with nominal voltages from 153.6V (BS06-15-S/2S) up to 460.8V (BS06-46-S/6S), and nominal energy capacities ranging from 15.36kWh to 46.08kWh, allowing flexible selection to match specific system requirements.
Can multiple BS06 battery units be connected together to increase capacity?
Yes. The BS06 series supports scalability of up to 5 units in parallel, enabling users to expand total system energy capacity as needed. The stackable installation method also simplifies physical integration in space-constrained environments.
What safety certifications does the BS06 battery system hold?
At the cell level, the BS06 series is certified to UN38.3, MSDS, IEC62619, CE, UL1973, and UL2054 standards. At the pack level, it meets UN38.3 and MSDS requirements. The system also features built-in BMS (Battery Management System) and breaker protection for safe operation.
What are the operating temperature and environmental limits for the BS06 series?
The BS06 series supports charging between 0℃ and 55℃, and discharging between -20℃ and 55℃. It operates at altitudes up to 2,000m and in humidity conditions up to 90% (non-condensing). The IP65 rating and C4 anti-corrosion grade ensure reliable performance in harsh outdoor environments.
What warranty and lifespan can I expect from the BS06 battery system?
The BS06 series comes with a 5+5 year warranty period and is rated for ≥6,000 charge/discharge cycles at 25℃, 0.5C/0.5C rate, and 90% depth of discharge (DOD) with 70% end-of-life (EOL) capacity retention, ensuring long-term reliability and a strong return on investment.

HZEB-LCT-5
HZEB-LCT-10
HZEB-LCT-16
HZEB-LCT-20
Msrstek V500
SixUltra BS06-SSeries
HZEB-HCT-125/522
PrimeSun-265K
5kW Solar Inverter
MEiKE 615W


















