0102030405
Dawnice Six Ultra High-Voltage Stackable Solar Battery 15.3-38.4kWh | China Suppliers & Factory Solutions
| Performance Specifications | |||||
|---|---|---|---|---|---|
| Model | BS06-15-S/2S | BS06-23-S/3S | BS06-30-S/4S | BS06-38-S/5S | BS06-46-S/6S |
| Battery Type | LiFePO4 | ||||
| Nominal Voltage | 153.6V | 230.4V | 307.2V | 384V | 460.8V |
| Configuration | 3.2V 100Ah / 24S1P | ||||
| Capacity (Ah) | 100Ah | ||||
| Nominal Energy (kWh) | 15.36 kWh | 23.04 kWh | 30.72 kWh | 38.40 kWh | 46.08 kWh |
| Usable Energy (kWh @ 90% DOD) [1] | 13.82 kWh | 20.73 kWh | 27.64 kWh | 34.56 kWh | 41.47 kWh |
| Max. Charge / Discharge Current (A) [2] | 50A | ||||
| Voltage Range (V) | 134.4 ~ 172.8V | 201.6 ~ 259.2V | 268.8 ~ 345.6V | 336 ~ 432V | 403.2 ~ 518.4V |
| Scalability | Up to 5 units in parallel | ||||
| Communication Interface | CAN; RS485 | ||||
| Cycle Life [3] | ≥ 6000 Cycles (25℃, 0.5C/0.5C, 90% DOD, 70% EOL) | ||||
| Warranty Period [4] | 5 + 5 Years | ||||
| Cumulative Discharge Energy | 24.6 MWh | 37.0 MWh | 49.3 MWh | 61.6 MWh | 74.0 MWh |
| Mechanical Specifications | |||||
| Weight (kg) | 184 kg | 259 kg | 334 kg | 409 kg | 484 kg |
| Dimension (W × D × H) | 870×450×530 mm | 870×450×690 mm | 870×450×850 mm | 870×450×1010 mm | 870×450×1170 mm |
| Installation Method | Stackable | ||||
| IP Rating | IP65 | ||||
| Anti-corrosion Grade | C4 | ||||
| Security & Certifications | |||||
| Safety (Pack) | UN38.3, MSDS | ||||
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | ||||
| Protection | BMS, Breaker | ||||
| Environmental Specifications | |||||
| Operating Temperature Range (℃) | Charge: 0℃ ~ 55℃ | Discharge: -20℃ ~ 55℃ | ||||
| Altitude (m) | ≤ 2000 m | ||||
| Humidity | ≤ 90% (Non-condensing) | ||||
Frequently Asked Questions
What battery chemistry is used in the BS06 series?
All models in the BS06 series use LiFePO4 (Lithium Iron Phosphate) battery technology. This chemistry is well known for its superior thermal stability, long cycle life, and enhanced safety compared to other lithium-ion chemistries.
How many units can be connected in parallel for larger energy systems?
The BS06 series supports up to 5 units in parallel, allowing you to scale your energy storage system from 15.36 kWh up to a maximum of 230.4 kWh (5 × BS06-46-S/6S), depending on the model selected.
What is the expected cycle life of the BS06 battery system?
The BS06 series is rated for ≥ 6,000 charge/discharge cycles under standard test conditions (25℃, 0.5C charge/discharge rate, 90% depth of discharge, with 70% end-of-life capacity). This equates to over 16 years of daily cycling under typical conditions.
What certifications does the BS06 battery system hold?
The BS06 cells carry a comprehensive set of international certifications including UN38.3, MSDS, IEC62619, CE, UL1973, and UL2054. The battery pack is certified to UN38.3 and MSDS standards, ensuring compliance for both transport and installation.
Is the BS06 battery suitable for outdoor installation?
Yes. The BS06 series features an IP65 ingress protection rating, meaning it is fully protected against dust and low-pressure water jets. It also carries an anti-corrosion grade of C4, making it suitable for harsh outdoor environments including coastal and industrial areas.
What is the warranty coverage for the BS06 series?
The BS06 battery system comes with a 5+5 year warranty — an initial 5-year product warranty followed by an additional 5-year performance warranty. This reflects the manufacturer's confidence in the long-term reliability and energy output of the system.

HZEB-LCT-5
HZEB-LCT-10
HZEB-LCT-16
HZEB-LCT-20
Msrstek V500
SixUltra BS06-SSeries
HZEB-HCT-125/522
PrimeSun-265K
5kW Solar Inverter
MEiKE 615W


















