0102030405
Dawnice Six Ultra High-Voltage Stackable Solar Battery 15.3–38.4kWh - Top China Suppliers & Factory Solutions
| PERFORMANCE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | BS06-15-S/2S | BS06-23-S/3S | BS06-30-S/4S | BS06-38-S/5S | BS06-46-S/6S |
| Battery Type | LiFePO4 | ||||
| Nominal Voltage | 153.6V | 230.4V | 307.2V | 384V | 460.8V |
| Configuration | 3.2V100Ah/24S1P | ||||
| Capacity (Ah) | 100Ah | ||||
| Nominal Energy (kWh) | 15.36kWh | 23.04kWh | 30.72kWh | 38.40kWh | 46.08kWh |
| Usable Energy (kWh@90%DOD) [1] | 13.82kWh | 20.73kWh | 27.64kWh | 34.56kWh | 41.47kWh |
| Max. Charge/Discharge Current (A) [2] | 50A | ||||
| Voltage Range (V) | 134.4~172.8V | 201.6~259.2V | 268.8~345.6V | 336~432V | 403.2~518.4V |
| Scalability | Up to 5 units in parallel | ||||
| Communication Interface | CAN; RS485 | ||||
| Cycle Life [3] | ≥6000 Cycles (25℃, 0.5C/0.5C, 90%DOD, 70%EOL) | ||||
| Warranty Period [4] | 5+5 years | ||||
| Cumulative Discharge Energy | 24.6MWh | 37.0MWh | 49.3MWh | 61.6MWh | 74.0MWh |
| MECHANICAL SPECIFICATIONS | |||||
| Weight (kg) | 184kg | 259kg | 334kg | 409kg | 484kg |
| Dimension (W×D×H) | 870×450×530mm | 870×450×690mm | 870×450×850mm | 870×450×1010mm | 870×450×1170mm |
| Installation Method | Stackable | ||||
| IP Rating | IP65 | ||||
| Anti-corrosion Grade | C4 | ||||
| SECURITY AND CERTIFICATIONS | |||||
| Safety (Pack) | UN38.3, MSDS | ||||
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | ||||
| Protection | BMS, Breaker | ||||
| ENVIRONMENTAL SPECIFICATIONS | |||||
| Operating Temperature Range (℃) | Charge 0℃~55℃ | Discharge -20℃~55℃ | ||||
| Altitude (m) | ≤2000m | ||||
| Humidity | ≤90% (Non-condensing) | ||||
Frequently Asked Questions
What battery chemistry does the BS06 series use, and why is it beneficial?
The BS06 series uses LiFePO4 (Lithium Iron Phosphate) chemistry. This technology offers superior thermal stability, a long cycle life of ≥6,000 cycles, and excellent safety characteristics compared to other lithium-ion chemistries, making it ideal for residential and commercial energy storage applications.
What is the maximum scalable energy capacity of the BS06 battery system?
Each BS06 unit supports up to 5 units in parallel. The largest single unit, the BS06-46-S/6S, offers 46.08kWh of nominal energy. With 5 units in parallel, the system can scale up to approximately 230.4kWh, providing flexibility for a wide range of energy storage needs.
What communication interfaces does the BS06 series support for inverter compatibility?
The BS06 series supports both CAN and RS485 communication interfaces. These are industry-standard protocols widely supported by most hybrid and off-grid inverters, ensuring broad compatibility with leading inverter brands.
What certifications and safety standards does the BS06 battery comply with?
The BS06 battery cells comply with UN38.3, MSDS, IEC62619, CE, UL1973, and UL2054 standards. The pack-level certifications include UN38.3 and MSDS. The system is also protected by an integrated BMS (Battery Management System) and a circuit breaker for comprehensive safety.
What is the warranty period and expected lifespan of the BS06 battery?
The BS06 series comes with a 5+5 year warranty period. Under standard test conditions (25℃, 0.5C charge/discharge rate, 90% DOD), the battery is rated for ≥6,000 cycles at 70% end-of-life capacity, ensuring reliable long-term performance for over a decade.
Can the BS06 battery be used in outdoor environments, and what are its environmental ratings?
Yes. The BS06 series carries an IP65 rating, meaning it is fully protected against dust ingress and low-pressure water jets, making it suitable for outdoor installation. It also features a C4 anti-corrosion grade for use in moderately corrosive environments, and operates in temperatures from -20℃ to 55℃ during discharge.

HZEB-LCT-5
HZEB-LCT-10
HZEB-LCT-16
HZEB-LCT-20
Msrstek V500
SixUltra BS06-SSeries
HZEB-HCT-125/522
PrimeSun-265K
5kW Solar Inverter
MEiKE 615W


















