0102030405
Dawnice Six Ultra High-Voltage Stackable Solar Battery 15.3–38.4kWh - Top China Suppliers & Factory Solutions
| ⚡ PERFORMANCE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | BS06-15-S/2S | BS06-23-S/3S | BS06-30-S/4S | BS06-38-S/5S | BS06-46-S/6S |
| Battery Type | LiFePO4 | ||||
| Nominal Voltage | 153.6V | 230.4V | 307.2V | 384V | 460.8V |
| Configuration | 3.2V100Ah/24S1P | ||||
| Capacity (Ah) | 100Ah | ||||
| Nominal Energy (kWh) | 15.36kWh | 23.04kWh | 30.72kWh | 38.40kWh | 46.08kWh |
| Usable Energy (kWh@90%DOD) [1] | 13.82kWh | 20.73kWh | 27.64kWh | 34.56kWh | 41.47kWh |
| Max. Charge/Discharge Current (A) [2] | 50A | ||||
| Voltage Range (V) | 134.4~172.8V | 201.6~259.2V | 268.8~345.6V | 336~432V | 403.2~518.4V |
| Scalability | Up to 5 units in parallel | ||||
| Communication Interface | CAN; RS485 | ||||
| Cycle Life [3] | ≥6000 Cycles (25℃, 0.5C/0.5C, 90%DOD, 70%EOL) | ||||
| Warranty Period [4] | 5+5 years | ||||
| Cumulative Discharge Energy | 24.6MWh | 37.0MWh | 49.3MWh | 61.6MWh | 74.0MWh |
| 🔩 MECHANICAL SPECIFICATIONS | |||||
| Weight (kg) | 184kg | 259kg | 334kg | 409kg | 484kg |
| Dimension (W×D×H) | 870×450×530mm | 870×450×690mm | 870×450×850mm | 870×450×1010mm | 870×450×1170mm |
| Installation Method | Stackable | ||||
| IP Rating | IP65 | ||||
| Anti-corrosion Grade | C4 | ||||
| 🛡️ SECURITY AND CERTIFICATIONS | |||||
| Safety (Pack) | UN38.3, MSDS | ||||
| Safety (Cell) | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 | ||||
| Protection | BMS, Breaker | ||||
| 🌍 ENVIRONMENTAL SPECIFICATIONS | |||||
| Operating Temperature Range (℃) | Charge 0℃~55℃ | Discharge -20℃~55℃ | ||||
| Altitude (m) | ≤2000m | ||||
| Humidity | ≤90% (Non-condensing) | ||||
Frequently Asked Questions
What battery chemistry does the BS06 series use?
The BS06 series uses LiFePO4 (Lithium Iron Phosphate) battery cells, which are known for their excellent thermal stability, long cycle life, and high safety standards — making them ideal for commercial and industrial energy storage applications.
How many cycles can the BS06 battery deliver over its lifetime?
The BS06 series is rated for ≥6,000 charge/discharge cycles under standard test conditions (25℃, 0.5C/0.5C charge-discharge rate, 90% DOD), retaining at least 70% of its original capacity at end-of-life (EOL).
Can multiple BS06 units be connected together to increase capacity?
Yes. The BS06 series supports up to 5 units in parallel, allowing you to scale your energy storage system from 15.36kWh up to 230.4kWh depending on your selected model and configuration.
What communication protocols does the BS06 battery support?
The BS06 series supports both CAN and RS485 communication interfaces, ensuring seamless integration with a wide range of inverters, energy management systems (EMS), and monitoring platforms.
What is the warranty coverage for the BS06 battery series?
The BS06 series comes with a 5+5 year warranty period, providing comprehensive coverage for both the initial operating years and an extended protection phase, giving customers long-term confidence in their investment.
Is the BS06 battery suitable for outdoor installation?
Yes. The BS06 series carries an IP65 ingress protection rating and an anti-corrosion grade of C4, making it well-suited for outdoor environments. It operates reliably in temperatures ranging from -20℃ to 55℃ during discharge and up to 2,000 meters altitude.

HZEB-LCT-5
HZEB-LCT-10
HZEB-LCT-16
HZEB-LCT-20
Msrstek V500
SixUltra BS06-SSeries
HZEB-HCT-125/522
PrimeSun-265K
5kW Solar Inverter
MEiKE 615W


















