0102030405
Meike 615W | N-TOPCon Bifacial Dual-Glass Module (66-cell version)
MEIKE SOLAR
TOPCon Era
ISO9001
ISO14001
ISO45001

Core Technology Advantages
Ultra-High Power 615W
182-210R large-size cells + multi-busbar half-cell technology, delivering 615W to reduce BOS cost and maximize ROI.
80% Bifaciality
Rear-side power gain up to 30% in sand/snow/reflective environments, maximizing energy yield.
Superior Temperature Coefficient
Only -0.28%/°C ensures outstanding performance in high-temperature climates, boosting real-world generation.
Low-Irradiance Performance
Excellent response in cloudy conditions, early morning & late afternoon, extending daily generation hours.
Extreme Environment Reliability
Passed PVEL sand, salt, ammonia, hail & PID tests. 2400Pa wind / 5400Pa snow load for harsh climates.
3x EL Inspection
3 electroluminescence tests during manufacturing ensure zero micro-cracks and premium quality with 30-year linear warranty.
615W Technical Specification Table
| Module Model | MK-REC-BDN-615 (N-TOPCon Dual-Glass 66-cell version) | |
|---|---|---|
| Peak Power (Pmax) | 615 Wp (Power tolerance 0~+4.99W) | |
| Module Efficiency | 22.75% (High-density packaging) | |
| STC Conditions | 1000W/m², Cell temperature 25°C, AM1.5 | |
| NOCT Conditions | 800W/m², Ambient temperature 20°C, Wind speed 1m/s | |
| Open Circuit Voltage (Voc) | 48.25 V | |
| Short Circuit Current (Isc) | 15.90 A | |
| Max Power Voltage (Vmp) | 40.73 V | |
| Max Power Current (Imp) | 15.10 A | |
| Bifaciality Factor | 80% ±5% | |
| Rear-side Power Gain Range | 10% ~ 30% (depending on different reflection scenarios) | |
| Power Temperature Coefficient (Pmax) | -0.28%/°C (Superior high-temperature performance) | |
| Voc Temperature Coefficient | -0.23%/°C | |
| Isc Temperature Coefficient | +0.045%/°C | |
| Module Dimensions (L×W×H) | 2382 × 1134 × 30 mm | |
| Weight | 32.6 kg | |
| Glass Configuration | 2.0mm semi-tempered glass (Dual-glass, low iron) | |
| Frame Material | Anodized aluminum alloy | |
| Junction Box | IP68 protection class, with 3 diodes | |
| Output Cable | 4.0mm², (+)250mm / (-)350mm (customizable) | |
| Mechanical Load | Front 5400Pa / Rear 2400Pa | |
| Max System Voltage | 1500V DC | |
| Max Fuse Rating | 35 A | |
| Operating Temperature Range | -40°C ~ +85°C | |
| First-year Degradation | ≤1% | |
| 30-year Linear Power Warranty | Annual degradation ≤0.4% | |
Pallet: 36 pcs/pallet
13m flatbed: 20 pallets / 720 pcs
40ft HC container: 20 pallets / 720 pcs
Custom packaging available

HZEB-LCT-5
HZEB-LCT-10
HZEB-LCT-16
HZEB-LCT-20
Msrstek V500
SixUltra BS06-SSeries
HZEB-HCT-125/522
PrimeSun-265K
5kW Solar Inverter
MEiKE 615W
















